Meats And Eats
Cadbury Heroes Chocolate Carton 185g
Regular price
€3,99
Tax included.
Nutritional Information
Per 100 g | *Reference Intakes | |
---|---|---|
Energy | 2067 kJ | 8400 kJ / |
493 kcal | 2000 kcal | |
Fat | 24 g | 70 g |
of which Saturates | 13 g | 20 g |
Carbohydrate | 64 g | 260 g |
of which Sugars | 56 g | 90 g |
Fibre | 1.5 g | - |
Protein | 5.0 g | 50 g |
Salt | 0.30 g | 6 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |